Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 122 583 858 10 8
2.  GuardofDarkness 72 632 875 8 0
3.  BlackEdition 68 133 054 8 27
4.  BBoys 64 498 046 8 15
5.  JudgesOfDarkness 55 017 293 8 8
6.  FallenAngels 51 277 140 7 0
7.  Mercenaries 47 186 636 7 1
8.  Immortals 37 623 395 6 1
9.  AssasinsCreed 36 468 020 6 3
10.  Brigada 21 242 517 5 0
11.  Tampliers 20 499 755 4 17
12.  Izbrannie 20 133 370 4 7
13.  Tremere 15 343 775 4 1
14.  DarkClanR 14 883 754 4 8
15.  XEmpire 13 297 271 4 1
16.  LandOfFire 13 034 806 4 13
17.  Aggressors 12 292 179 4 0
18.  DWH 11 126 775 4 6
19.  Stalkers 8 901 423 3 2
20.  Legends 8 178 637 3 2
21.  Cossacks 7 753 271 3 3
22.  DarkCurators 7 674 342 3 1
23.  Rise 7 386 309 3 10
24.  Pika 7 223 983 3 8
25.  MIB 6 697 529 3 1
26.  SuicideSquad 5 353 679 2 3
27.  RedinarD 3 854 034 2 1
28.  coma 3 161 758 2 1
29.  ATON 1 879 149 1 0
30.  Volnye 1 805 345 1 0
31.  BORW 1 649 957 1 1
32.  WildHearts 1 576 048 1 0
33.  OldFriends 1 102 356 1 0
34.  FreeDealers 1 022 837 1 5
35.  Stark 821 767 1 1
36.  Azerbaycan 734 018 1 0
37.  SteelEagles 655 984 1 2
38.  Troy 462 118 0 1
39.  TeutonicOrder 432 376 0 5
40.  NewBOLD 299 902 0 3
41.  Warsong 131 643 0 3
42.  Voodoo 79 343 0 2
43.  PoW 39 471 0 0
44.  Energy 17 221 0 1
45.  TheSyndicate 3 451 0 1
46.  dogistail 1 896 0 1
47.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved